ArcGIS REST Services Directory Login
JSON

Legend (Afghanistan/Climate_Climate_Velocity_–_Minimum_Cumulative)

Climate Velocity – Minimum Cumulative Exposure - End-century (2070-2099) - High (0)
-0,01 - 5 -0,01 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 30 26 - 30
31 - 35 31 - 35
36 - 40 36 - 40
41 - 45 41 - 45
46 - 50 46 - 50
51 - 1.650 51 - 1.650
Climate Velocity – Minimum Cumulative Exposure - Mid-century (2040-2069) - High (1)
-0,01 - 5 -0,01 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 30 26 - 30
31 - 35 31 - 35
36 - 40 36 - 40
41 - 45 41 - 45
46 - 50 46 - 50
51 - 1.650 51 - 1.650
Climate Velocity – Minimum Cumulative Exposure - End-century (2070-2099) - Low (2)
-0,01 - 5 -0,01 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 30 26 - 30
31 - 35 31 - 35
36 - 40 36 - 40
41 - 45 41 - 45
46 - 50 46 - 50
51 - 1.650 51 - 1.650
Climate Velocity – Minimum Cumulative Exposure - Mid-century (2040-2069) - Low (3)
-0,01 - 5 -0,01 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 30 26 - 30
31 - 35 31 - 35
36 - 40 36 - 40
41 - 45 41 - 45
46 - 50 46 - 50
51 - 1.650 51 - 1.650