ArcGIS REST Services Directory Login
JSON

Legend (Afghanistan/Climate_Climate_Velocity_–_Minimum_Exposure)

Climate Velocity – Minimum Exposure Distance - End-century (2070-2099) - High (0)
0- 10 0- 10
10,001 - 20 10,001 - 20
20,001 - 30 20,001 - 30
30,001 - 40 30,001 - 40
40,001 - 50 40,001 - 50
50,001 - 60 50,001 - 60
60,001 - 70 60,001 - 70
70,001 - 80 70,001 - 80
80,001 - 90 80,001 - 90
90,001 - 100 90,001 - 100
100,001 - 423 100,001 - 423
Climate Velocity – Minimum Exposure Distance - Mid-century (2040-2069) - High (1)
0- 10 0- 10
10,001 - 20 10,001 - 20
20,001 - 30 20,001 - 30
30,001 - 40 30,001 - 40
40,001 - 50 40,001 - 50
50,001 - 60 50,001 - 60
60,001 - 70 60,001 - 70
70,001 - 80 70,001 - 80
80,001 - 90 80,001 - 90
90,001 - 100 90,001 - 100
100,001 - 423 100,001 - 423
Climate Velocity – Minimum Exposure Distance - Mid-century (2040-2069) - Low (2)
0- 10 0- 10
10,001 - 20 10,001 - 20
20,001 - 30 20,001 - 30
30,001 - 40 30,001 - 40
40,001 - 50 40,001 - 50
50,001 - 60 50,001 - 60
60,001 - 70 60,001 - 70
70,001 - 80 70,001 - 80
80,001 - 90 80,001 - 90
90,001 - 100 90,001 - 100
100,001 - 423 100,001 - 423
Climate Velocity – Minimum Exposure Distance - End-century (2070-2099) - Low (3)
0- 10 0- 10
10,001 - 20 10,001 - 20
20,001 - 30 20,001 - 30
30,001 - 40 30,001 - 40
40,001 - 50 40,001 - 50
50,001 - 60 50,001 - 60
60,001 - 70 60,001 - 70
70,001 - 80 70,001 - 80
80,001 - 90 80,001 - 90
90,001 - 100 90,001 - 100
100,001 - 423 100,001 - 423