ArcGIS REST Services Directory Login
JSON

Legend (Afghanistan/Climate_Precipitation_of_Coldest)

Precipitation of Coldest Quarter - Mid-century (2040-2069) - Low (0)
0,001 - 56,949 0,001 - 56,949
56,95 - 113,898 56,95 - 113,898
113,899 - 170,848 113,899 - 170,848
170,849 - 227,797 170,849 - 227,797
227,798 - 284,746 227,798 - 284,746
284,747 - 341,695 284,747 - 341,695
341,696 - 398,644 341,696 - 398,644
398,645 - 455,594 398,645 - 455,594
455,595 - 512,543 455,595 - 512,543
Precipitation of Coldest Quarter - End-century (2070-2099) - Low (1)
0,001 - 56,949 0,001 - 56,949
56,95 - 113,898 56,95 - 113,898
113,899 - 170,848 113,899 - 170,848
170,849 - 227,797 170,849 - 227,797
227,798 - 284,746 227,798 - 284,746
284,747 - 341,695 284,747 - 341,695
341,696 - 398,644 341,696 - 398,644
398,645 - 455,594 398,645 - 455,594
455,595 - 512,543 455,595 - 512,543
Precipitation of Coldest Quarter - Baseline (1980-2009) - Low (2)
0,001 - 56,949 0,001 - 56,949
56,95 - 113,898 56,95 - 113,898
113,899 - 170,848 113,899 - 170,848
170,849 - 227,797 170,849 - 227,797
227,798 - 284,746 227,798 - 284,746
284,747 - 341,695 284,747 - 341,695
341,696 - 398,644 341,696 - 398,644
398,645 - 455,594 398,645 - 455,594
455,595 - 512,543 455,595 - 512,543
Precipitation of Coldest Quarter - Mid-century (2040-2069) - High (3)
0,001 - 56,949 0,001 - 56,949
56,95 - 113,898 56,95 - 113,898
113,899 - 170,848 113,899 - 170,848
170,849 - 227,797 170,849 - 227,797
227,798 - 284,746 227,798 - 284,746
284,747 - 341,695 284,747 - 341,695
341,696 - 398,644 341,696 - 398,644
398,645 - 455,594 398,645 - 455,594
455,595 - 512,543 455,595 - 512,543
Precipitation of Coldest Quarter - End-century (2070-2099) - High (4)
0,001 - 56,949 0,001 - 56,949
56,95 - 113,898 56,95 - 113,898
113,899 - 170,848 113,899 - 170,848
170,849 - 227,797 170,849 - 227,797
227,798 - 284,746 227,798 - 284,746
284,747 - 341,695 284,747 - 341,695
341,696 - 398,644 341,696 - 398,644
398,645 - 455,594 398,645 - 455,594
455,595 - 512,543 455,595 - 512,543
Precipitation of Coldest Quarter - Baseline (1980-2009) - High (5)
0,001 - 56,949 0,001 - 56,949
56,95 - 113,898 56,95 - 113,898
113,899 - 170,848 113,899 - 170,848
170,849 - 227,797 170,849 - 227,797
227,798 - 284,746 227,798 - 284,746
284,747 - 341,695 284,747 - 341,695
341,696 - 398,644 341,696 - 398,644
398,645 - 455,594 398,645 - 455,594
455,595 - 512,543 455,595 - 512,543