ArcGIS REST Services Directory Login
JSON

Legend (Afghanistan/Climate_Precipitation_of_Driest)

Precipitation of Driest Quarter - Mid-century (2040-2069) - Low (0)
0,001 - 16,395 0,001 - 16,395
16,396 - 32,791 16,396 - 32,791
32,792 - 49,186 32,792 - 49,186
49,187 - 65,582 49,187 - 65,582
65,583 - 81,977 65,583 - 81,977
81,978 - 98,373 81,978 - 98,373
98,374 - 114,768 98,374 - 114,768
114,769 - 131,164 114,769 - 131,164
131,165 - 147,559 131,165 - 147,559
Precipitation of Driest Quarter - End-century (2070-2099) - Low (1)
0,001 - 16,395 0,001 - 16,395
16,396 - 32,791 16,396 - 32,791
32,792 - 49,186 32,792 - 49,186
49,187 - 65,582 49,187 - 65,582
65,583 - 81,977 65,583 - 81,977
81,978 - 98,373 81,978 - 98,373
98,374 - 114,768 98,374 - 114,768
114,769 - 131,164 114,769 - 131,164
131,165 - 147,559 131,165 - 147,559
Precipitation of Driest Quarter - Baseline (1980-2009) - Low (2)
0,001 - 16,395 0,001 - 16,395
16,396 - 32,791 16,396 - 32,791
32,792 - 49,186 32,792 - 49,186
49,187 - 65,582 49,187 - 65,582
65,583 - 81,977 65,583 - 81,977
81,978 - 98,373 81,978 - 98,373
98,374 - 114,768 98,374 - 114,768
114,769 - 131,164 114,769 - 131,164
131,165 - 147,559 131,165 - 147,559
Precipitation of Driest Quarter - Mid-century (2040-2069) - High (3)
0,001 - 16,395 0,001 - 16,395
16,396 - 32,791 16,396 - 32,791
32,792 - 49,186 32,792 - 49,186
49,187 - 65,582 49,187 - 65,582
65,583 - 81,977 65,583 - 81,977
81,978 - 98,373 81,978 - 98,373
98,374 - 114,768 98,374 - 114,768
114,769 - 131,164 114,769 - 131,164
131,165 - 147,559 131,165 - 147,559
Precipitation of Driest Quarter - End-century (2070-2099) - High (4)
0,001 - 16,395 0,001 - 16,395
16,396 - 32,791 16,396 - 32,791
32,792 - 49,186 32,792 - 49,186
49,187 - 65,582 49,187 - 65,582
65,583 - 81,977 65,583 - 81,977
81,978 - 98,373 81,978 - 98,373
98,374 - 114,768 98,374 - 114,768
114,769 - 131,164 114,769 - 131,164
131,165 - 147,559 131,165 - 147,559
Precipitation of Driest Quarter - Baseline (1980-2009) - High (5)
0,001 - 16,395 0,001 - 16,395
16,396 - 32,791 16,396 - 32,791
32,792 - 49,186 32,792 - 49,186
49,187 - 65,582 49,187 - 65,582
65,583 - 81,977 65,583 - 81,977
81,978 - 98,373 81,978 - 98,373
98,374 - 114,768 98,374 - 114,768
114,769 - 131,164 114,769 - 131,164
131,165 - 147,559 131,165 - 147,559