ArcGIS REST Services Directory Login
JSON

Legend (Afghanistan/Climate_Precipitation_of_Driest2)

Precipitation of Driest Month - Mid-century (2040-2069) - Low (0)
0,001 - 2,287 0,001 - 2,287
2,288 - 4,573 2,288 - 4,573
4,574 - 6,86 4,574 - 6,86
6,861 - 9,146 6,861 - 9,146
9,147 - 11,433 9,147 - 11,433
11,434 - 13,72 11,434 - 13,72
13,721 - 16,006 13,721 - 16,006
16,007 - 18,293 16,007 - 18,293
18,294 - 20,579 18,294 - 20,579
Precipitation of Driest Month - End-century (2070-2099) - Low (1)
0,001 - 2,287 0,001 - 2,287
2,288 - 4,573 2,288 - 4,573
4,574 - 6,86 4,574 - 6,86
6,861 - 9,146 6,861 - 9,146
9,147 - 11,433 9,147 - 11,433
11,434 - 13,72 11,434 - 13,72
13,721 - 16,006 13,721 - 16,006
16,007 - 18,293 16,007 - 18,293
18,294 - 20,579 18,294 - 20,579
Precipitation of Driest Month - Baseline (1980-2009) - Low (2)
0,001 - 2,287 0,001 - 2,287
2,288 - 4,573 2,288 - 4,573
4,574 - 6,86 4,574 - 6,86
6,861 - 9,146 6,861 - 9,146
9,147 - 11,433 9,147 - 11,433
11,434 - 13,72 11,434 - 13,72
13,721 - 16,006 13,721 - 16,006
16,007 - 18,293 16,007 - 18,293
18,294 - 20,579 18,294 - 20,579
Precipitation of Driest Month - Mid-century (2040-2069) - High (3)
0,001 - 2,287 0,001 - 2,287
2,288 - 4,573 2,288 - 4,573
4,574 - 6,86 4,574 - 6,86
6,861 - 9,146 6,861 - 9,146
9,147 - 11,433 9,147 - 11,433
11,434 - 13,72 11,434 - 13,72
13,721 - 16,006 13,721 - 16,006
16,007 - 18,293 16,007 - 18,293
18,294 - 20,579 18,294 - 20,579
Precipitation of Driest Month - End-century (2070-2099) - High (4)
0,001 - 2,287 0,001 - 2,287
2,288 - 4,573 2,288 - 4,573
4,574 - 6,86 4,574 - 6,86
6,861 - 9,146 6,861 - 9,146
9,147 - 11,433 9,147 - 11,433
11,434 - 13,72 11,434 - 13,72
13,721 - 16,006 13,721 - 16,006
16,007 - 18,293 16,007 - 18,293
18,294 - 20,579 18,294 - 20,579
Precipitation of Driest Month - Baseline (1980-2009) - High (5)
0,001 - 2,287 0,001 - 2,287
2,288 - 4,573 2,288 - 4,573
4,574 - 6,86 4,574 - 6,86
6,861 - 9,146 6,861 - 9,146
9,147 - 11,433 9,147 - 11,433
11,434 - 13,72 11,434 - 13,72
13,721 - 16,006 13,721 - 16,006
16,007 - 18,293 16,007 - 18,293
18,294 - 20,579 18,294 - 20,579