ArcGIS REST Services Directory Login
JSON

Legend (Afghanistan/Climate_Precipitation_of_Warmest)

Precipitation of Warmest Quarter - Mid-century (2040-2069) - Low (0)
0,001 - 179,27 0,001 - 179,27
179,271 - 358,54 179,271 - 358,54
358,541 - 537,81 358,541 - 537,81
537,811 - 717,08 537,811 - 717,08
717,081 - 896,35 717,081 - 896,35
896,351 - 1.075,62 896,351 - 1.075,62
1.075,621 - 1.254,89 1.075,621 - 1.254,89
1.254,891 - 1.434,16 1.254,891 - 1.434,16
1.434,161 - 1.613,43 1.434,161 - 1.613,43
Precipitation of Warmest Quarter - End-century (2070-2099) - Low (1)
0,001 - 179,27 0,001 - 179,27
179,271 - 358,54 179,271 - 358,54
358,541 - 537,81 358,541 - 537,81
537,811 - 717,08 537,811 - 717,08
717,081 - 896,35 717,081 - 896,35
896,351 - 1.075,62 896,351 - 1.075,62
1.075,621 - 1.254,89 1.075,621 - 1.254,89
1.254,891 - 1.434,16 1.254,891 - 1.434,16
1.434,161 - 1.613,43 1.434,161 - 1.613,43
Precipitation of Warmest Quarter - Baseline (1980-2009) - Low (2)
0,001 - 179,27 0,001 - 179,27
179,271 - 358,54 179,271 - 358,54
358,541 - 537,81 358,541 - 537,81
537,811 - 717,08 537,811 - 717,08
717,081 - 896,35 717,081 - 896,35
896,351 - 1.075,62 896,351 - 1.075,62
1.075,621 - 1.254,89 1.075,621 - 1.254,89
1.254,891 - 1.434,16 1.254,891 - 1.434,16
1.434,161 - 1.613,43 1.434,161 - 1.613,43
Precipitation of Warmest Quarter - Mid-century (2040-2069) - High (3)
0,001 - 179,27 0,001 - 179,27
179,271 - 358,54 179,271 - 358,54
358,541 - 537,81 358,541 - 537,81
537,811 - 717,08 537,811 - 717,08
717,081 - 896,35 717,081 - 896,35
896,351 - 1.075,62 896,351 - 1.075,62
1.075,621 - 1.254,89 1.075,621 - 1.254,89
1.254,891 - 1.434,16 1.254,891 - 1.434,16
1.434,161 - 1.613,43 1.434,161 - 1.613,43
Precipitation of Warmest Quarter - End-century (2070-2099) - High (4)
0,001 - 179,27 0,001 - 179,27
179,271 - 358,54 179,271 - 358,54
358,541 - 537,81 358,541 - 537,81
537,811 - 717,08 537,811 - 717,08
717,081 - 896,35 717,081 - 896,35
896,351 - 1.075,62 896,351 - 1.075,62
1.075,621 - 1.254,89 1.075,621 - 1.254,89
1.254,891 - 1.434,16 1.254,891 - 1.434,16
1.434,161 - 1.613,43 1.434,161 - 1.613,43
Precipitation of Warmest Quarter - Baseline (1980-2009) - High (5)
0,001 - 179,27 0,001 - 179,27
179,271 - 358,54 179,271 - 358,54
358,541 - 537,81 358,541 - 537,81
537,811 - 717,08 537,811 - 717,08
717,081 - 896,35 717,081 - 896,35
896,351 - 1.075,62 896,351 - 1.075,62
1.075,621 - 1.254,89 1.075,621 - 1.254,89
1.254,891 - 1.434,16 1.254,891 - 1.434,16
1.434,161 - 1.613,43 1.434,161 - 1.613,43