ArcGIS REST Services Directory Login
JSON

Legend (Afghanistan/Climate_Precipitation_of_Wettest)

Precipitation of Wettest Quarter - Mid-century (2040-2069) - Low (0)
9,323151 - 217,04 9,323151 - 217,04
217,041 - 424,757 217,041 - 424,757
424,758 - 632,474 424,758 - 632,474
632,475 - 840,191 632,475 - 840,191
840,192 - 1.047,908 840,192 - 1.047,908
1.047,909 - 1.255,625 1.047,909 - 1.255,625
1.255,626 - 1.463,342 1.255,626 - 1.463,342
1.463,343 - 1.671,059 1.463,343 - 1.671,059
1.671,06 - 1.878,776 1.671,06 - 1.878,776
Precipitation of Wettest Quarter - End-century (2070-2099) - Low (1)
9,323151 - 217,04 9,323151 - 217,04
217,041 - 424,757 217,041 - 424,757
424,758 - 632,474 424,758 - 632,474
632,475 - 840,191 632,475 - 840,191
840,192 - 1.047,908 840,192 - 1.047,908
1.047,909 - 1.255,625 1.047,909 - 1.255,625
1.255,626 - 1.463,342 1.255,626 - 1.463,342
1.463,343 - 1.671,059 1.463,343 - 1.671,059
1.671,06 - 1.878,776 1.671,06 - 1.878,776
Precipitation of Wettest Quarter - Baseline (1980-2009) - Low (2)
9,323151 - 217,04 9,323151 - 217,04
217,041 - 424,757 217,041 - 424,757
424,758 - 632,474 424,758 - 632,474
632,475 - 840,191 632,475 - 840,191
840,192 - 1.047,908 840,192 - 1.047,908
1.047,909 - 1.255,625 1.047,909 - 1.255,625
1.255,626 - 1.463,342 1.255,626 - 1.463,342
1.463,343 - 1.671,059 1.463,343 - 1.671,059
1.671,06 - 1.878,776 1.671,06 - 1.878,776
Precipitation of Wettest Quarter - Mid-century (2040-2069) - High (3)
9,323151 - 217,04 9,323151 - 217,04
217,041 - 424,757 217,041 - 424,757
424,758 - 632,474 424,758 - 632,474
632,475 - 840,191 632,475 - 840,191
840,192 - 1.047,908 840,192 - 1.047,908
1.047,909 - 1.255,625 1.047,909 - 1.255,625
1.255,626 - 1.463,342 1.255,626 - 1.463,342
1.463,343 - 1.671,059 1.463,343 - 1.671,059
1.671,06 - 1.878,776 1.671,06 - 1.878,776
Precipitation of Wettest Quarter - End-century (2070-2099) - High (4)
9,323151 - 217,04 9,323151 - 217,04
217,041 - 424,757 217,041 - 424,757
424,758 - 632,474 424,758 - 632,474
632,475 - 840,191 632,475 - 840,191
840,192 - 1.047,908 840,192 - 1.047,908
1.047,909 - 1.255,625 1.047,909 - 1.255,625
1.255,626 - 1.463,342 1.255,626 - 1.463,342
1.463,343 - 1.671,059 1.463,343 - 1.671,059
1.671,06 - 1.878,776 1.671,06 - 1.878,776
Precipitation of Wettest Quarter - Baseline (1980-2009) - High (5)
9,323151 - 217,04 9,323151 - 217,04
217,041 - 424,757 217,041 - 424,757
424,758 - 632,474 424,758 - 632,474
632,475 - 840,191 632,475 - 840,191
840,192 - 1.047,908 840,192 - 1.047,908
1.047,909 - 1.255,625 1.047,909 - 1.255,625
1.255,626 - 1.463,342 1.255,626 - 1.463,342
1.463,343 - 1.671,059 1.463,343 - 1.671,059
1.671,06 - 1.878,776 1.671,06 - 1.878,776
Precipitation of Wettest Month - Mid-century (2040-2069) - Low (6)
5,86951 - 109,369 5,86951 - 109,369
109,37 - 212,868 109,37 - 212,868
212,869 - 316,368 212,869 - 316,368
316,368 - 419,867 316,368 - 419,867
419,868 - 523,366 419,868 - 523,366
523,367 - 626,865 523,367 - 626,865
626,866 - 730,365 626,866 - 730,365
730,366 - 833,864 730,366 - 833,864
833,865 - 937,363 833,865 - 937,363
Precipitation of Wettest Month - End-century (2070-2099) - Low (7)
5,86951 - 109,369 5,86951 - 109,369
109,37 - 212,868 109,37 - 212,868
212,869 - 316,368 212,869 - 316,368
316,368 - 419,867 316,368 - 419,867
419,868 - 523,366 419,868 - 523,366
523,367 - 626,865 523,367 - 626,865
626,866 - 730,365 626,866 - 730,365
730,366 - 833,864 730,366 - 833,864
833,865 - 937,363 833,865 - 937,363
Precipitation of Wettest Month - Baseline (1980-2009) - Low (8)
5,86951 - 109,369 5,86951 - 109,369
109,37 - 212,868 109,37 - 212,868
212,869 - 316,368 212,869 - 316,368
316,368 - 419,867 316,368 - 419,867
419,868 - 523,366 419,868 - 523,366
523,367 - 626,865 523,367 - 626,865
626,866 - 730,365 626,866 - 730,365
730,366 - 833,864 730,366 - 833,864
833,865 - 937,363 833,865 - 937,363
Precipitation of Wettest Month - Mid-century (2040-2069) - High (9)
5,86951 - 109,369 5,86951 - 109,369
109,37 - 212,868 109,37 - 212,868
212,869 - 316,368 212,869 - 316,368
316,368 - 419,867 316,368 - 419,867
419,868 - 523,366 419,868 - 523,366
523,367 - 626,865 523,367 - 626,865
626,866 - 730,365 626,866 - 730,365
730,366 - 833,864 730,366 - 833,864
833,865 - 937,363 833,865 - 937,363
Precipitation of Wettest Month - End-century (2070-2099) - High (10)
5,86951 - 109,369 5,86951 - 109,369
109,37 - 212,868 109,37 - 212,868
212,869 - 316,368 212,869 - 316,368
316,368 - 419,867 316,368 - 419,867
419,868 - 523,366 419,868 - 523,366
523,367 - 626,865 523,367 - 626,865
626,866 - 730,365 626,866 - 730,365
730,366 - 833,864 730,366 - 833,864
833,865 - 937,363 833,865 - 937,363
Precipitation of Wettest Month - Baseline (1980-2009) - High (11)
5,86951 - 109,369 5,86951 - 109,369
109,37 - 212,868 109,37 - 212,868
212,869 - 316,368 212,869 - 316,368
316,368 - 419,867 316,368 - 419,867
419,868 - 523,366 419,868 - 523,366
523,367 - 626,865 523,367 - 626,865
626,866 - 730,365 626,866 - 730,365
730,366 - 833,864 730,366 - 833,864
833,865 - 937,363 833,865 - 937,363