ArcGIS REST Services Directory Login
JSON

Legend (Afghanistan/Local_Communities)

Human Population Density - 2020 (0)
0,00 - 6,3 0,00 - 6,3
6,31 - 12,5 6,31 - 12,5
12,51 - 18,8 12,51 - 18,8
18,81 - 25,1 18,81 - 25,1
25,11 - 31,4 25,11 - 31,4
31,41 - 37,6 31,41 - 37,6
37,61 - 43,9 37,61 - 43,9
43,91 - 50,2 43,91 - 50,2
50,21 - 56,5 50,21 - 56,5
Livestock Density – Cattle - 2010 (1)
0,001 - 1.350,566 0,001 - 1.350,566
1.350,567 - 2.701,132 1.350,567 - 2.701,132
2.701,133 - 4.051,698 2.701,133 - 4.051,698
4.051,699 - 5.402,264 4.051,699 - 5.402,264
5.402,265 - 6.752,83 5.402,265 - 6.752,83
6.752,831 - 8.103,396 6.752,831 - 8.103,396
8.103,397 - 9.453,963 8.103,397 - 9.453,963
9.453,964 - 10.804,53 9.453,964 - 10.804,53
10.804,531 - 12.155,09 10.804,531 - 12.155,09
Livestock Density – Chicken - 2010 (2)
0,001 - 2.758,834 0,001 - 2.758,834
2.758,835 - 5.517,668 2.758,835 - 5.517,668
5.517,669 - 8.276,501 5.517,669 - 8.276,501
8.276,502 - 11.035,34 8.276,502 - 11.035,34
11.035,341 - 13.794,17 11.035,341 - 13.794,17
13.794,171 - 16.553 13.794,171 - 16.553
16.553,001 - 19.311,84 16.553,001 - 19.311,84
19.311,841 - 22.070,67 19.311,841 - 22.070,67
22.070,671 - 24.829,5 22.070,671 - 24.829,5
Livestock Density – Duck - 2010 (3)
1.158,274 - 193,046 1.158,274 - 193,046
0,001 - 386,091 0,001 - 386,091
386,092 - 579,136 386,092 - 579,136
579,137 - 772,182 579,137 - 772,182
772,183 - 965,227 772,183 - 965,227
965,228 - 1.158,273 965,228 - 1.158,273
193,047 - 1.351,318 193,047 - 1.351,318
1.351,319 - 1.544,364 1.351,319 - 1.544,364
1.544,365 - 1.737,409 1.544,365 - 1.737,409
Livestock Density – Goat - 2010 (4)
953,221 - 476,61 953,221 - 476,61
0,001 - 953,221 0,001 - 953,221
476,611 - 1.429,831 476,611 - 1.429,831
1.429,832 - 1.906,441 1.429,832 - 1.906,441
1.906,442 - 2.383,051 1.906,442 - 2.383,051
2.383,052 - 2.859,661 2.383,052 - 2.859,661
2.859,662 - 3.336,272 2.859,662 - 3.336,272
3.336,273 - 3.812,882 3.336,273 - 3.812,882
3.812,883 - 4.289,492 3.812,883 - 4.289,492
Livestock Density – Horse - 2010 (5)
1.347,325 - 224,554 1.347,325 - 224,554
0,001 - 449,108 0,001 - 449,108
449,109 - 673,662 449,109 - 673,662
673,663 - 898,216 673,663 - 898,216
898,217 - 1.122,77 898,217 - 1.122,77
1.122,771 - 1.347,324 1.122,771 - 1.347,324
224,555 - 1.571,878 224,555 - 1.571,878
1.571,879 - 1.796,432 1.571,879 - 1.796,432
1.796,433 - 2.020,985 1.796,433 - 2.020,985
Livestock Density – Sheep - 2010 (6)
0,001 - 1.430,517 0,001 - 1.430,517
1.430,518 - 2.861,035 1.430,518 - 2.861,035
2.861,036 - 4.291,552 2.861,036 - 4.291,552
4.291,553 - 5.722,069 4.291,553 - 5.722,069
5.722,07 - 7.152,587 5.722,07 - 7.152,587
7.152,588 - 8.583,104 7.152,588 - 8.583,104
8.583,105 - 10.013,62 8.583,105 - 10.013,62
10.013,621 - 11.444,14 10.013,621 - 11.444,14
11.444,141 - 12.874,66 11.444,141 - 12.874,66